  <?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//analystgroup.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://analystgroup.se/emission/</loc>
		<lastmod>2026-04-23T07:49:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-intellego-technologies/</loc>
		<lastmod>2021-10-18T11:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/05/glowing-light-effect-black-background_1017-26184.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-eatgood/</loc>
		<lastmod>2021-10-18T11:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/04/hemmagjord-pommes-frites-egna-recept.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-hemply-balance/</loc>
		<lastmod>2021-10-18T11:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/04/Content_1256x560_CBD_0320.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-duearity/</loc>
		<lastmod>2021-10-18T11:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/04/headerbild-mobile2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-ekobot/</loc>
		<lastmod>2021-10-18T11:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/11/794b4688-540e-414d-86df-5863ebd4a94f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-js-security/</loc>
		<lastmod>2021-10-18T11:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/04/AdobeStock_223572692.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-gogo-lead-tech/</loc>
		<lastmod>2021-10-18T11:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/04/alvaro-pinot-czDvRp5V2b0-unsplash-1536x2048.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-maven-wireless/</loc>
		<lastmod>2021-10-18T11:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/05/IoT-connectivity-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-euroafrica-digital-ventures/</loc>
		<lastmod>2021-10-18T11:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/02/1_KDY4LwUR0vphS_mrxxLqdQ.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-gigger-group/</loc>
		<lastmod>2021-10-18T11:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/09/shutterstock_368014496.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-plexian/</loc>
		<lastmod>2021-10-18T11:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/03/shutterstock_image-4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-alltainer/</loc>
		<lastmod>2021-10-18T11:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/10/K798IklY.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/to-abelco/</loc>
		<lastmod>2021-10-18T11:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/09/shutterstock_368014496.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-circhem/</loc>
		<lastmod>2021-10-18T11:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/11/794b4688-540e-414d-86df-5863ebd4a94f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/notering-lifeclean/</loc>
		<lastmod>2021-10-18T11:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2018/10/water-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-combigene/</loc>
		<lastmod>2021-10-18T11:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/03/com.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-gpx-medical/</loc>
		<lastmod>2021-10-18T11:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/09/GPXmedicall-omslag-1680x1112.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-meltron-2/</loc>
		<lastmod>2021-10-18T11:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/09/contact-1-1140x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-vindico-group/</loc>
		<lastmod>2021-10-18T11:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/09/B97925854Z.1_20190618201034_000GG1OHGD5.1-1_large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-amnode/</loc>
		<lastmod>2021-10-18T11:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/02/1667385891_250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-gausta-view/</loc>
		<lastmod>2021-10-18T11:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/10/Gaustablikk_view_1200x628.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-aptahem/</loc>
		<lastmod>2021-10-18T11:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/10/blooddna-750x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-triboron/</loc>
		<lastmod>2021-10-18T11:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/03/triboron_truck.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-cline-scientific/</loc>
		<lastmod>2021-10-18T11:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/05/Ska%CC%88rmavbild-2020-05-11-kl.-11.03.44.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-luxbright/</loc>
		<lastmod>2021-10-18T11:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/10/luxbright-423L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-three-gates/</loc>
		<lastmod>2021-10-18T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/12/acastro_190904_3643_gaming_gear_package_centered.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-obducat/</loc>
		<lastmod>2021-10-18T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/12/Silver_nano-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-lifeassays/</loc>
		<lastmod>2021-10-18T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/07/MAGNIA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-chordate-medical/</loc>
		<lastmod>2021-10-18T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/10/drBUyY6w.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-braincool/</loc>
		<lastmod>2021-10-18T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/10/0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/notering-veg-of-lund/</loc>
		<lastmod>2021-10-18T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/01/vegoflund-omslag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-meltron/</loc>
		<lastmod>2021-10-18T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/09/shutterstock_368014496.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-industrial-solar/</loc>
		<lastmod>2021-10-18T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/01/Amman-Jordan-2015-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-hoylu/</loc>
		<lastmod>2021-10-18T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2017/08/Hoylu_Display.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-acucort/</loc>
		<lastmod>2021-10-18T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/09/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emissioncalmark/</loc>
		<lastmod>2021-10-18T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/05/calmark-omslag-1680x706.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-terranet/</loc>
		<lastmod>2021-10-18T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/10/Netwolves-Header-Image-Connectivity-120517.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/notering-zignsec/</loc>
		<lastmod>2021-10-18T11:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/10/zignsec-omslag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-pharmacolog-i-uppsala/</loc>
		<lastmod>2021-10-18T11:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2018/08/Untitled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/notering-comintelli/</loc>
		<lastmod>2021-10-18T11:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2018/10/562739602.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-parans-solar-lighting/</loc>
		<lastmod>2021-10-18T11:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/05/par.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-jetty/</loc>
		<lastmod>2021-10-18T11:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/07/Jetty_1000x1000_Gron_Tablet1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-unibap/</loc>
		<lastmod>2021-10-18T11:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/05/IVS_large.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-scandinavian-enviro-systems/</loc>
		<lastmod>2021-10-18T11:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/05/dack-dump-800x280.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-savosolar/</loc>
		<lastmod>2021-10-18T11:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/05/Savo-Solar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-test-case/</loc>
		<lastmod>2021-10-18T11:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/04/fabrik-animerad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ayima/</loc>
		<lastmod>2021-10-18T11:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2018/07/shutterstock_796894093_LOW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/notering-triboron/</loc>
		<lastmod>2021-10-18T11:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/03/triboron_truck.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-metacon/</loc>
		<lastmod>2021-10-18T11:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/05/MHS-transp-2016.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-chromogenics/</loc>
		<lastmod>2021-10-18T11:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/05/82092e48ca64e76a_800x800ar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-goodbye-kansas-group/</loc>
		<lastmod>2021-10-18T12:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/10/thumb2-red-digital-globe-red-digital-background-global-networks-dots-globe-silhouette-digital-technology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-blick-global-group/</loc>
		<lastmod>2021-10-18T12:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/09/bvfa-s-betting-0008.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-aprendere-skolor/</loc>
		<lastmod>2021-10-18T12:11:06+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/06/growth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-izafe/</loc>
		<lastmod>2021-10-18T12:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/10/izafe-och-zafe-care-systems-partners-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-aptahem-2/</loc>
		<lastmod>2021-10-18T12:21:12+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/10/blooddna-750x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-qlosr/</loc>
		<lastmod>2021-10-18T12:21:19+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/04/AdobeStock_323633570.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/14682/</loc>
		<lastmod>2021-10-18T12:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/03/Casino.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-first-venture/</loc>
		<lastmod>2021-10-18T12:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/06/growth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-ecorub/</loc>
		<lastmod>2021-10-18T12:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/11/794b4688-540e-414d-86df-5863ebd4a94f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-savosolar-2/</loc>
		<lastmod>2021-10-18T13:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/10/solenergi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-sht-smart-high-tech/</loc>
		<lastmod>2021-10-19T10:02:45+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/04/alvaro-pinot-czDvRp5V2b0-unsplash-1536x2048.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-chargepanel/</loc>
		<lastmod>2021-11-25T14:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/11/chargepanel-front-header.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-spacett/</loc>
		<lastmod>2021-12-02T16:56:55+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/06/growth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-triboron-2/</loc>
		<lastmod>2021-12-09T17:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/03/triboron_truck.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-safe-lane-gaming/</loc>
		<lastmod>2022-01-11T09:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/12/va%CC%88xa2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-learning-to-sleep/</loc>
		<lastmod>2022-01-18T10:08:04+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2022/01/thequint-fit_2021-11_5e784a2d-54e2-4470-9874-fae2ca395ab7_iStock_1213590814-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-arctic-blue-beverages/</loc>
		<lastmod>2022-04-27T08:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2022/04/262514625_3077268999154334_1164457337603658297_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/to-fantasma-games/</loc>
		<lastmod>2022-05-16T14:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/09/Malta-The-Worlds-iGaming-Hub.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-mackmyra/</loc>
		<lastmod>2022-06-30T13:39:37+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2022/06/Barrels-2-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-tangiamo-touch/</loc>
		<lastmod>2022-12-17T12:57:02+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/03/Casino.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-pharmiva/</loc>
		<lastmod>2022-12-17T12:57:15+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2022/09/2acdebdd8cf03b83a2dd2b753b275958.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-tessin/</loc>
		<lastmod>2022-12-17T12:57:29+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2022/11/tessin-8-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-cline-scientific-2/</loc>
		<lastmod>2022-12-17T12:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2022/11/cline.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-aptahem-3/</loc>
		<lastmod>2022-12-17T12:57:56+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/10/blooddna-750x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-klaria-pharma/</loc>
		<lastmod>2022-12-22T12:34:56+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2022/12/AdobeStock_94463900_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-chordate-medical-2/</loc>
		<lastmod>2023-01-10T09:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2022/12/chor3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-goodbye-kansas-group-2/</loc>
		<lastmod>2023-01-26T08:22:30+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/10/getty_601370366_293806.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-bonzun/</loc>
		<lastmod>2023-01-26T13:13:48+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/10/getty_601370366_293806.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-coegin-pharma/</loc>
		<lastmod>2023-02-01T08:54:23+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2022/12/AdobeStock_94463900_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-ekobot/</loc>
		<lastmod>2023-02-23T13:35:01+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2023/02/30d883_b1bcc90793784569906264e7f697b771_mv2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-polymer-factory/</loc>
		<lastmod>2023-03-01T10:02:58+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2023/02/Dendrimer1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-axichem/</loc>
		<lastmod>2023-03-23T00:02:15+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2023/03/aXichem_ppt_image_first_230308_HIGH-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-meew/</loc>
		<lastmod>2023-04-26T13:11:35+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2023/02/Memorendum_forside-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-spiffbet/</loc>
		<lastmod>2023-05-18T09:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2023/05/spp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-precise-biometrics/</loc>
		<lastmod>2023-05-30T09:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2023/05/precise-youniq-facility-access-facial-recognition.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-stenocare/</loc>
		<lastmod>2023-06-09T05:12:43+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2023/05/matthew-brodeur-qcCPIhhdgTw-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-js-security/</loc>
		<lastmod>2023-06-12T09:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2021/04/AdobeStock_323633570.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-aptahem-4/</loc>
		<lastmod>2023-06-20T14:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2020/10/blooddna-750x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-samtrygg/</loc>
		<lastmod>2023-06-26T17:20:10+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2019/10/Netwolves-Header-Image-Connectivity-120517.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-teqcool/</loc>
		<lastmod>2023-07-03T13:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2023/06/Bild-1_SafeUsage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-redwood-pharma/</loc>
		<lastmod>2023-08-28T12:51:07+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2023/03/AdobeStock_94463900_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-zoomability/</loc>
		<lastmod>2023-11-06T14:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2023/10/Alleghe_july_2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-acousort/</loc>
		<lastmod>2023-11-24T11:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2023/11/acouu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-qbrick/</loc>
		<lastmod>2023-12-12T14:38:49+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2023/12/Qbrick-omslag.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-goodbye-kansas-group-3/</loc>
		<lastmod>2023-12-13T09:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2023/12/goodbyekansas_flokkfocus_02.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/emission-aptahem-5/</loc>
		<lastmod>2024-01-24T19:01:18+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2024/01/se.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://analystgroup.se/emission/ipo-kinda-brave/</loc>
		<lastmod>2024-05-23T08:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://analystgroup.se/wp-content/uploads/2024/05/gaming.png</image:loc>
		</image:image>
	</url>
	<url>
